Start | Mar 18 10:00 |
Start Price | 220.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 290.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 200.00 |
Highest Bid | 380.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 250.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 130.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 150.00 |
Highest Bid | 155.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 60.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 99.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 99.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 130.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 380.00 |
Highest Bid | 220.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 135.00 |
Highest Bid | 260.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 140.00 |
Highest Bid | 145.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 109.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 150.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 330.00 |
Highest Bid | 340.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 90.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 70.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 110.00 |
Highest Bid | 105.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 145.00 |
Highest Bid | 150.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 290.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 380.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 500.00 |
Highest Bid | 510.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 290.00 |
Highest Bid | 300.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 65.00 |
Highest Bid | 70.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 65.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 99.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 990.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 300.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 180.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 275.00 |
Highest Bid | 295.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 140.00 |
Highest Bid | 145.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 99.00 |
Each Bid | 5.00 |
Start | Mar 18 10:00 |
Start Price | 150.00 |
Each Bid | 10.00 |
Start | Mar 18 10:00 |
Start Price | 310.00 |
Each Bid | 10.00 |
Much delighted and excited with this purchase. Didn't expect seller takes 'shipping ASAP' very seriously. Overall very 👍chuck.lewis on 2024-11-18
Item received in good condition. Very fast delivery. Only take 2 days. Highly recommended to buy from this shop.izzatizzudin95 on 2024-11-17
Item received in good condition. Very fast delivery. Only take 2 days. Highly recommended to buy from this shop.izzatizzudin95 on 2024-11-17
Received well and cared for, and fast delivery too. Buy it on Thursday arrives on saturday. Definitely a good deal, no dwnts and no scratch in a good conditioned 10/10. Highly recomended.gunplaman on 2024-11-16
Received in good condition..best price compared to other seller..fast shipping also.tq seller!👍😊asparizal15 on 2024-11-12
Looks very good together with Bandai EG Nu Gundam👍🏽. If you wanted the fin funnel(included bazooka)for your Eg better get this, but beware 3rd party kit very tight, and kinda hard to assemble🥸.tripaloski03 on 2024-11-10
Order today received the next day. Been buying a lot of things from this seller. Trusted and quick. Item received in good condition.siewjang on 2024-11-09
Barang mantap, kotak shipping lawo rase sayang pulak bile buang 😅, gundam tk panel line ngan sticker masih lgi cun 😆👌, no damage pade kotak ngan plastic model 😉gaminglink148 on 2024-11-07